IJASC-Advanced Steel Construction an International Journal

  • HOME
  • ABOUT IJASC
    • Aims & Scopes
    • Editors-in-Chief
    • Editorial Board
    • Copyright Transfer
  • ISSUES
    • Year 2022
      • Vol 18, No 2, JUN 2022
      • Vol 18, No 1, MAR 2022
    • Year 2021
      • Vol 17, No 4, DEC 2021
      • Vol 17, No 3, SEP 2021
      • Vol 17, No 2, Jun 2021
      • Vol 17, No 1, MAR 2021
    • Year 2020
      • Vol 16, No 4, DEC 2020
      • VOL 16, NO 3, SEP 2020
      • Vol 16, No 2, Jun 2020
      • Vol 16, No 1, MAR 2020
    • Year 2019
      • Vol 15, No 4, DEC 2019
      • Vol 15, No 3, SEP 2019
      • Vol 15, No 2, JUN 2019
      • Vol 15, No 1, Mar 2019
    • Year 2018
      • Vol 14, No 4, Dec 2018
      • Vol 14, No 3, SEP 2018
      • Vol 14, No 2, JUN 2018
      • Vol 14, No 1, Mar 2018
    • Year 2017
      • Vol 13, No 4, Dec 2017
      • Vol 13, No 3, Sep 2017
      • Vol 13, No 2, Jun 2017
      • Vol 13, No 1, Mar 2017
    • Year 2016
      • Vol 12, No 4, Dec 2016
      • Vol 12, No 3, Sep 2016
      • Vol 12, No 2, Jun 2016
      • Vol 12, No 1, Mar 2016
    • Year 2015
      • Vol 11, No 4, Dec 2015
      • Vol 11, No 3, Sep 2015
      • Vol 11, No 2, Jun 2015
      • Vol 11, No 1, Mar 2015
    • Year 2014
      • Vol 10, No 4, Dec 2014
      • Vol 10, No 3, Sep 2014
      • Vol 10, No 2, Jun 2014
      • Vol 10, No 1, Mar 2014
    • Year 2013
      • Vol 09, No 4, Dec 2013
      • Vol 09, No 3, Sep 2013
      • Vol 09, No 2, Jun 2013
      • Vol 09, No 1, Mar 2013
    • Year 2012
      • Vol 8, No 4, Dec 2012
      • Vol 8, No 3, Aug 2012
      • Vol 8, No 2, Jun 2012
      • Vol 8, No 1, Mar 2012
    • Year 2011
      • Vol 7, No 4, Dec 2011
      • Vol 7, No 3, Jul 2011
      • Vol 7, No 2, Mar 2011
      • Vol 7, No 1, Mar 2011
    • Year 2010
      • Vol 6, No 4, Dec 2010
      • Vol 6, No 3, Sep 2010
      • Vol 6, No 2, Jun 2010
      • Vol 6, No 1, Mar 2010
    • Year 2009
      • Vol 5, No 4, Dec 2009
      • Vol 5, No 3, Sep 2009
      • Vol 5, No 2, Jun 2009
      • Vol 5, No 1, Mar 2009
    • Year 2008
      • Vol 4, No 4, Dec 2008
      • Vol 4, No 3, Sep 2008
      • Vol 4, No 2, Jun 2008
      • Vol 4, No 1, Mar 2008
    • Year 2007
      • Vol 3, No 4, Sep 2007
      • Vol 3, No 3, Sep 2007
      • Vol 3, No 2, Jun 2007
      • Vol 3, No 1, Mar 2007
    • Year 2006
      • Vol 2, No 4, DEC 2006
      • Vol 2, No 3, SEP 2006
      • Vol 2, No 2, JUN 2006
      • Vol 2, No 1, Mar 2006
    • Year 2005
      • Vol 1, No 2, Jun 2005
      • Vol 1, No 1, Mar 2005
  • GUIDE FOR AUTHORS
    • Paper Submission
    • Proofs
    • Copyright
    • Permission
    • Page charge & Reprint
  • CONTACT US
  • ONLINE SUBMISSION
  • HKISC
vol3no2

Featured item Volume 3 Number 2

Category: 2007

DOI : 10.18057/IJASC.2007.3.2.

Technical Papers

 

Prediction of Top and Seat & Web Angle Connections Cyclic Moment-Rotation Behaviour by a Mechanical Model

R. Pucinotti

 

Bases of Design of Overhead Electrical Lines According to General Requirements of European Standard EN 50341-1: 2001

Z.K. Mendera

 

Modeling and Analysis of Lattice Towers with More Accurate Models

Wenjiang Kang, F. Albermani, S. Kitipornchai and Heung-Fai Lam

 

Experimental Study of Vrattayata Shape Steel Silo Models

N.V. Deshpande and L.M. Gupta

 

Designing Composite Beams with Precast Hollowcore Slabs to Eurocode 4

D. Lam

 

Experimental and Theoretical Investigations of Pallet Racks Connections

Lucjan Ślęczka and Aleksander Kozłowski

 


Download Full Issue: 

Find Issues

  • Current Issue
  • All Issues

Author's Guide

  • Aims and Scopes
  • Editorial Board
  • Instruction to Authors

SUBSCRIBE TO LATEST PAPERS

Copyright © 2021 by The Hong Kong Institute of Steel Construction | Design and Maintenance by NIDA

Hits Counter: 8578769